dc.contributor.author | Savitski, V. G. | en |
dc.contributor.author | Calvez, S. | en |
dc.contributor.author | Dawson, M. D. | en |
dc.coverage.spatial | Минск | ru |
dc.date | 2010 | ru |
dc.date.accessioned | 2012-03-23T08:47:29Z | |
dc.date.available | 2012-03-23T08:47:29Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Savitski, V. G. Micro-joule cavity-dumped wavelength-tunable semiconductor disk laser / V. G. Savitski, S. Calvez, M. D. Dawson // Приборы и методы измерений : научно-технический журнал = Devices and methods of measurements : Scientific and Engineering Journal / гл. ред. Романюк Ф.А. ; кол. авт. Министерство образования Республики Беларусь ; кол. авт. Белорусский национальный технический университет. – Минск : БНТУ, 2010. – №1. – С.45–50. | en |
dc.identifier.uri | https://rep.bntu.by/handle/data/1845 | |
dc.description.abstract | We report on cavity-dumping of a semiconductor disk laser as a method to generate energetic
wavelength-tunable nanosecond pulses with repetition rates ranging from 0.1 to 4MHz. Experimentally,
emission of 24ns pulses with peak output power of 41W in a single beam output (and
of 30ns with peak power of 57W in a combined beam output) with wavelength tuning from
1045–1080nm was obtained. | en |
dc.language.iso | en | en |
dc.publisher | БНТУ | ru |
dc.title | Micro-joule cavity-dumped wavelength-tunable
semiconductor disk laser | en |
dc.type | Article | ru |
dc.identifier.udc | 621.373.826 | |
dc.relation.journal | Приборы и методы измерений = Devices and methods of measurements : Scientific and Engineering Journal. - 2010. - №1. – С.45–50 | ru |