dc.contributor.author | Savitski, V. G. | en |
dc.contributor.author | Kemp, A. | en |
dc.coverage.spatial | Минск | ru |
dc.date.accessioned | 2013-02-14T09:35:00Z | |
dc.date.available | 2013-02-14T09:35:00Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Simplified method of calorimetric measurements
of background loss in crystals / Savitski V. G., Kemp A. // Приборы и методы измерений: научно-технический журнал = Devices and methods of measurements : Scientific and Engineering Journal / гл. ред. Гусев О. К. ; Министерство образования Республики Беларусь ; Белорусский национальный технический университет. – Минск : БНТУ, 2012. – №2 (5). – С. 76 - 78. | ru |
dc.identifier.uri | https://rep.bntu.by/handle/data/4184 | |
dc.description.abstract | We report on the measurements of absorption coefficient of the synthetic diamond crystal using
an adapted form of laser calorimetry technique at wavelengths of 1064, 640, 532, 452 and 364
nm. The absorption coefficient was found to increase exponentially from 0,03 cm-1 at 1064 nm
to 0,7 cm-1 at 364 nm. | ru |
dc.language.iso | en | ru |
dc.publisher | БНТУ | ru |
dc.title | Simplified method of calorimetric measurements
of background loss in crystals | ru |
dc.type | Article | ru |
dc.identifier.udc | 538.953; 535.012 | ru |
dc.relation.journal | Приборы и методы измерений : научно-технический журнал = Devices and methods of measurements : Scientific and Engineering Journal | ru |